Diocese of George 2015 Year Plan
2015 IMPORTANT DATES:
Activity/ Function | Venue | Date |
---|---|---|
Diocesan Executive Meeting | St Bernard Mizeki – Mossel Bay | 16th / 23rd January 2015 |
Diocesan Council Meeting | St Phillip’s – Graaff Reinett | 30th January 2015 or 07th February 2015 |
Provincial Council Meeting | Venue TBC / A | Date TBC |
Diocesan Executive Meeting + Diocesan Fundraising | St Johns – Oudtshoorn | 13th and 14th March 2015 |
Portfolio Workshops | St Monica’s – Plettenberg Bay | 18th April 2015 |
Diocesan Council Meeting | St Pauls / St Peters - Knysna | 23rd May 2015 |
Diocesan Conference | St Paul’s – Knysna | 19th – 21 June 2015 |
Diocesan Executive Meeting | Christ The Redeemer - George | 17th / 24th July 2015 |
Training and Development Da | Jansenville | 22nd – 23rd August 2015 |
Diocesan Executive Meeting | St Monica’s – Plettenberg bay | 11th September 2015 |
Provincial Council Meeting | Venue TBC / A | Date TBC |
Social Responsibility Day | St. Bernard Mizeki – Mossel Bay | 03rd October 2015 |
Closing | St Johns - Oudtshoorn | 31st October 2015 |
Programmes
Download | Downloads | Rating | Name | Last Modified | Rating | |
---|---|---|---|---|---|---|
Download | Downloads | Rating | Name | Last Modified | Rating | |
Download | 563 downloads |
St. BMMG Business Plan George – St.+BMMG+Business+Plan+George.docx
|
19-07-2018 11:46 | |||
Download | 301 downloads |
The Social Responsibility and Closing Function Day Chairman’s Charge – The+Social+Responsibility+and+Closing+Function+Day+Chairmans+Charge.docx
|
19-07-2018 11:46 | |||
Download | 442 downloads |
MNR FUKWENI – ST BERNARD MIZEKI MEN – 9APRIL2014) – MNR+FUKWENI+-+ST+BERNARD+MIZEKI+MEN+-+9APRIL2014)++1docx+(3).docx
|
19-07-2018 11:45 | |||
Download | 277 downloads |
Programme of SR and Closing 2014 – Programme+of+SR+and+Closing+2014.docx
|
19-07-2018 11:45 |
Download | Downloads | Rating | Name | Last Modified | Rating |
---|---|---|---|---|---|
Download | Downloads | Rating | Name | Last Modified | Rating |
Download | 345 downloads | 19-07-2018 11:42 | |||
Download | 353 downloads | 19-07-2018 11:41 | |||
Download | 305 downloads | 19-07-2018 11:41 | |||
Download | 426 downloads | 19-07-2018 11:41 | |||
Download | 518 downloads | 19-07-2018 11:40 | |||
Download | 371 downloads | 19-07-2018 11:40 | |||
Download | 314 downloads | 19-07-2018 11:39 | |||
Download | 312 downloads | 19-07-2018 11:39 | |||
Download | 306 downloads | 19-07-2018 11:38 | |||
Download | 310 downloads | 19-07-2018 11:38 | |||
Download | 339 downloads | 19-07-2018 11:36 | |||
Download | 351 downloads | 19-07-2018 11:35 | |||
Download | 305 downloads | 19-07-2018 11:35 | |||
Download | 331 downloads | 19-07-2018 11:34 | |||
Download | 344 downloads | 19-07-2018 11:33 |
Holidays in South Africa in 2015
Weekday | Date | Holiday name | Holiday type |
---|---|---|---|
Thursday | Jan 1 | New Year's Day | Public Holiday |
Saturday | Mar 21 | Human Rights Day | Public Holiday |
Friday | Apr 3 | Good Friday | Public Holiday |
Saturday | Apr 4 | Holy Saturday | Observance |
Sunday | Apr 5 | Easter Sunday | Public Holiday |
Monday | Apr 6 | Family Day | Public Holiday |
Monday | Apr 27 | Freedom Day | Public Holiday |
Friday | May 1 | Workers' Day | Public Holiday |
Sunday | May 10 | Mother's Day | Observance |
Tuesday | Jun 16 | Youth Day | Public Holiday |
Sunday | Jun 21 | Father's Day | Observance |
Sunday | Aug 9 | National Women's Day | Public Holiday |
Monday | Aug 10 | National Women's Day observed | Public Holiday |
Thursday | Sep 24 | Heritage Day | Public Holiday |
Wednesday | Dec 16 | Day of Reconciliation | Public Holiday |
Thursday | Dec 24 | Christmas Eve | Observance |
Friday | Dec 25 | Christmas Day | Public Holiday |
Saturday | Dec 26 | Day of Goodwill | Public Holiday |
Thursday | Dec 31 | New Year's Eve | Observance |